Bombas de água solares para 100 m de altura
A Aquasolar fabrica 61 modelos de bomba solar com altura manométrica máxima de 100 m ou mais, de 600 W a 3000 W distribuídos por 10 séries (CC e híbrida CA/CC). Lembre-se de que a altura máxima é um extremo da curva: para um sistema confiável, escolha um modelo cuja altura máxima supere com folga a sua altura total — a distância vertical entre o nível da água e a saída, mais a perda de carga da tubulação. A tabela abaixo lista primeiro as correspondências mais próximas, normalmente a opção mais econômica.
Modelos compatíveis
| # | Model | Série | Potência (W) | Tensão (V) | Altura máx. (m) | Vazão máx. (m³/h) | Saída | FV recomendado |
|---|---|---|---|---|---|---|---|---|
| 1 | 4PPSS3.0-100-96-750 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 750 | 96 | 100 | 3 | 2" | 3 × 300 Wp |
| 2 | 4PPSS3.0-100-96-750-H | 4″–6″ AC/DC Stainless Steel Impeller Solar Pump | 750 | 96 | 100 | 3 | 1.25" | 3 × 300 Wp |
| 3 | 4PPSS5.5-100-144-1100 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 1100 | 144 | 100 | 5.5 | 2" | 6 × 300 Wp |
| 4 | 4PPSS5.5-100-144-1100-H | 4″–6″ AC/DC Stainless Steel Impeller Solar Pump | 1100 | 144 | 100 | 5.5 | 1.25" | 6 × 300 Wp |
| 5 | 4PPSS9.0-100-192-1500 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 1500 | 192 | 100 | 9 | 2" | 8 × 300 Wp |
| 6 | 4PPSS9.0-100-192-1500-H | 4″–6″ AC/DC Stainless Steel Impeller Solar Pump | 1500 | 192 | 100 | 9 | 1.5" | 8 × 300 Wp |
| 7 | 4PPSS17.0-100-280-2200 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 2200 | 280 | 100 | 17 | 2" | 10 × 300 Wp |
| 8 | 4PSC14.5-100-280-2200 | 4″ DC Plastic Impeller Solar Pump | 2200 | 280 | 100 | 14.5 | 2" | 10 × 300 Wp |
| 9 | 4PPSS17.0-100-280-2200-H | 4″–6″ AC/DC Stainless Steel Impeller Solar Pump | 2200 | 280 | 100 | 17 | 2" | 10 × 300 Wp |
| 10 | 4PSC14.5-100-280-2200-H | 4″ AC/DC Plastic Impeller Solar Pump | 2200 | 280 | 100 | 14.5 | 2" | 10 × 300 Wp |
| 11 | 3PWSS1.9-110-72-600 | 3″–4″ DC Screw Solar Pump | 600 | 72 | 110 | 1.9 | 0.75" | 3 × 300 Wp |
| 12 | 4PWSS3.6-110-96-750 | 3″–4″ DC Screw Solar Pump | 750 | 96 | 110 | 3.6 | 1" | 3 × 300 Wp |
| 13 | 3PPSS4.5-110-144-1100 | 3″ DC Stainless Steel Impeller Solar Pump | 1100 | 144 | 110 | 4.5 | 1.25" | 6 × 300 Wp |
| 14 | 3PPSS4.5-110-144-1100-H | 3″ AC/DC Stainless Steel Impeller Solar Pump | 1100 | 144 | 110 | 4.5 | 1.25" | 6 × 300 Wp |
| 15 | 4PSC7.0-110-192-1500 | 4″ DC Plastic Impeller Solar Pump | 1500 | 192 | 110 | 7 | 1.5" | 8 × 300 Wp |
| 16 | 4PSC7.0-110-192-1500-H | 4″ AC/DC Plastic Impeller Solar Pump | 1500 | 192 | 110 | 7 | 1.5" | 8 × 300 Wp |
| 17 | 2PWSS1.5-120-72-600 | 2″ DC Screw Solar Pump | 600 | 72 | 120 | 1.5 | 0.75" | 3 × 300 Wp |
| 18 | 3PSC3.5-120-144-1100 | 3″ DC Plastic Impeller Solar Pump | 1100 | 144 | 120 | 3.5 | 1" | 6 × 300 Wp |
| 19 | 4PSC3.5-120-144-1100 | 4″ DC Plastic Impeller Solar Pump | 1100 | 144 | 120 | 3.5 | 1.25" | 6 × 300 Wp |
| 20 | 3PSC3.5-120-144-1100-H | 3″ AC/DC Plastic Impeller Solar Pump | 1100 | 144 | 120 | 3.5 | 1" | 6 × 300 Wp |
| 21 | 4PSC3.5-120-144-1100-H | 4″ AC/DC Plastic Impeller Solar Pump | 1100 | 144 | 120 | 3.5 | 1.25" | 6 × 300 Wp |
| 22 | 3PSC6.5-120-192-1500 | 3″ DC Plastic Impeller Solar Pump | 1500 | 192 | 120 | 6.5 | 1" | 8 × 300 Wp |
| 23 | 3PSC6.5-120-192-1500-H | 3″ AC/DC Plastic Impeller Solar Pump | 1500 | 192 | 120 | 6.5 | 1" | 8 × 300 Wp |
| 24 | 4PSC14.5-120-385-3000 | 4″ DC Plastic Impeller Solar Pump | 3000 | 385 | 120 | 14.5 | 2" | 13 × 300 Wp |
| 25 | 3PWSS2.0-130-96-750 | 3″–4″ DC Screw Solar Pump | 750 | 96 | 130 | 2 | 0.75" | 3 × 300 Wp |
| 26 | 3PPSS4.5-130-192-1500 | 3″ DC Stainless Steel Impeller Solar Pump | 1500 | 192 | 130 | 4.5 | 1.25" | 8 × 300 Wp |
| 27 | 4PPSS6.0-130-192-1500 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 1500 | 192 | 130 | 6 | 2" | 8 × 300 Wp |
| 28 | 4PSC4.5-130-192-1500 | 4″ DC Plastic Impeller Solar Pump | 1500 | 192 | 130 | 4.5 | 1.25" | 8 × 300 Wp |
| 29 | 3PPSS4.5-130-192-1500-H | 3″ AC/DC Stainless Steel Impeller Solar Pump | 1500 | 192 | 130 | 4.5 | 1.25" | 8 × 300 Wp |
| 30 | 4PPSS6.0-130-192-1500-H | 4″–6″ AC/DC Stainless Steel Impeller Solar Pump | 1500 | 192 | 130 | 6 | 1.25" | 8 × 300 Wp |
| 31 | 4PSC4.5-130-192-1500-H | 4″ AC/DC Plastic Impeller Solar Pump | 1500 | 192 | 130 | 4.5 | 1.25" | 8 × 300 Wp |
| 32 | 4PSC10.0-130-280-2200 | 4″ DC Plastic Impeller Solar Pump | 2200 | 280 | 130 | 10 | 2" | 10 × 300 Wp |
| 33 | 4PSC10.0-130-280-2200-H | 4″ AC/DC Plastic Impeller Solar Pump | 2200 | 280 | 130 | 10 | 2" | 10 × 300 Wp |
| 34 | 4PPSS17.0-130-385-3000 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 3000 | 385 | 130 | 17 | 2" | 13 × 300 Wp |
| 35 | 2PWSS1.7-140-96-750 | 2″ DC Screw Solar Pump | 750 | 96 | 140 | 1.7 | 0.75" | 3 × 300 Wp |
| 36 | 4PPSS3.0-140-144-1100 | 4″–6″ DC Brushless Stainless Steel Impeller Solar Pump | 1100 | 144 | 140 | 3 | 2" | 6 × 300 Wp |
Mostrando 36 de 61 modelos compatíveis. Seletor
Séries que atendem a este requisito

4″–6″ DC Brushless Stainless Steel Impeller Solar Pump

4″–6″ AC/DC Stainless Steel Impeller Solar Pump

4″ DC Plastic Impeller Solar Pump

4″ AC/DC Plastic Impeller Solar Pump
Perguntas frequentes
Qual bomba solar preciso para um poço de 100 m?
A sua altura total é a elevação vertical desde o nível da água (não a profundidade do poço) até a saída, mais a perda de carga da tubulação. Escolha uma bomba cuja altura máxima supere com folga esse valor: todos os modelos abaixo são classificados para 100 m ou mais, e a nossa calculadora gratuita relaciona altura e vazão a um modelo exato em segundos.
Quantos painéis solares a bomba precisa?
Dimensione o arranjo fotovoltaico para cerca de 1,3–1,5× a potência nominal da bomba. Cada modelo indica o arranjo recomendado, e cada ficha técnica traz a configuração das strings de painéis e a janela de tensão MPPT.
Precisa de baterias?
Não. A bomba funciona diretamente a partir dos painéis por meio de um controlador MPPT, e você armazena água num reservatório em vez de eletricidade: custo menor e nada para substituir.
Outros requisitos de compra
Precisa da bomba certa para o seu projeto?
Informe altura, vazão e fonte de água — nossos engenheiros respondem em 24 horas.
