
DC Solar Surface Pump
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Air cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Cast-iron / SUS304 wetted parts (SUS316 optional for corrosive water)
Curvas de desempenho (Q–H)
Curva altura–vazão de cada modelo desta série — dados exatos das nossas fichas técnicas.
Especificações
| # | Model | Tensão (V) | Potência (W) | Corrente (A) | Vazão máx. (m³/h) | Altura máx. (m) | Saída | Ø (mm) | Comprimento (mm) | Peso (kg) | Cabo recomendado (mm²) | FV recomendado |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSQB1.3-15-12-150-S | 12 | 150 | 12.5 | 1.3 | 15 | 1.0"×1.0" | — | 335 | 7 | 4 | 1 × 250 Wp |
| 2 | PSQB1.3-16-12-150 | 12 | 150 | 12.5 | 1.3 | 16 | 1.0"×1.0" | — | 335 | 7 | 4 | 1 × 250 Wp |
| 3 | PSQB2.0-22-24-250-S | 24 | 250 | 10.4 | 2 | 22 | 1.0"×1.0" | — | 340 | 7.6 | 4 | 1 × 330 Wp |
| 4 | PSQB2.0-28-24-250 | 24 | 250 | 10.4 | 2 | 28 | 1.0"×1.0" | — | 340 | 7.6 | 4 | 1 × 330 Wp |
| 5 | PSQB2.5-33-48-400-S | 48 | 400 | 8.3 | 2.5 | 33 | 1.0"×1.0" | — | 355 | 8.6 | 2.5 | 2 × 300 Wp |
| 6 | PSQB2.2-40-48-400 | 48 | 400 | 8.3 | 2.2 | 40 | 1.0"×1.0" | — | 355 | 8.6 | 2.5 | 2 × 300 Wp |
| 7 | PHF15-14-72-600 | 72 | 600 | 8.3 | 15 | 14 | 1.5"×1.5" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 8 | PSZ11-15-72-600 | 72 | 600 | 8.3 | 11 | 15 | 1.5"×1.5"(PIPE) | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 9 | PSGJ3.1-35-72-600 | 72 | 600 | 8.3 | 3.1 | 35 | 1.0"×1.0" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 10 | PHF20-14-96-750 | 96 | 750 | 7.8 | 20 | 14 | 2.0"×2.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 11 | PSZ12-18-96-750 | 96 | 750 | 7.8 | 12 | 18 | 2.0"×2.0"(PIPE) | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 12 | PSGJ3.1-40-96-750 | 96 | 750 | 7.8 | 3.1 | 40 | 1.0"×1.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 13 | PZSU17-14-144-1100 | 144 | 1100 | 7.6 | 17 | 14 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 14 | PHF28-15-144-1100 | 144 | 1100 | 7.6 | 28 | 15 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 15 | PHF45-17-192-1500 | 192 | 1500 | 7.8 | 45 | 17 | 3.0"×3.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 16 | PZSU18-22-192-1500 | 192 | 1500 | 7.8 | 18 | 22 | 2.0"×2.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 17 | PSZ16-27-192-1500 | 192 | 1500 | 7.8 | 16 | 27 | 2.0"×2.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 18 | PHF60-16-280-2200 | 280 | 2200 | 7.9 | 60 | 16 | 4.0"×4.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 19 | PZSU45-19-280-2200 | 280 | 2200 | 7.9 | 45 | 19 | 3.0"×3.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 20 | PSZ38-25-280-2200 | 280 | 2200 | 7.9 | 38 | 25 | 3.0"×3.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 21 | PHF80-20-385-3000 | 385 | 3000 | 7.8 | 80 | 20 | 5.0"×5.0" | — | 590 | 25.5 | 2.5 | 13 × 300 Wp |
Motor & Acionamento
| Motor | Permanent-magnet DC brushless (PMSM) |
| Acionamento | Sensorless FOC, pure sine-wave output |
| Rastreamento MPPT | >99% |
| Classe de isolamento | F (155 °C) |
| Regime | S1 (continuous) |
| Proteção IP | IP55 / IP66 |
| Garantia | 2 |
Controlador & Proteções
| Controlador | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Visor | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Tamanho do controlador | 360 × 260 × 140 mm |
Condições de operação
| Temperatura da água | 0–40 °C |
| Teor de areia | ≤ 0.05 % (≤ 500 g/m³) |
| Faixa de pH | 5–9 |
| Temperatura ambiente | -15 to 70 °C |
Materiais
- Standard — Cast-iron (HT200) body + SUS304 / brass impeller + SUS304 shaft (Cast iron for durability; aluminium body available for portability)
- Corrosion (option) — SUS304 / SUS316 body & impeller
Componentes premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + cast-iron / stainless hydraulics
- Silicon-carbide / ceramic mechanical seal
- Efficient motor cooling
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Cabo recomendado
PV-to-controller & motor cable 2.5–4 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certificações
Perguntas frequentes
Quais opções de potência e tensão a série DC Solar Surface Pump oferece?
A série DC Solar Surface Pump reúne 21 modelos de 150 a 3000 W, com tensões de sistema de 12 / 24 / 48 / 72 / 96 / 144 / 192 / 280 / 385 V.
Qual altura e vazão máximas a série DC Solar Surface Pump alcança?
Os modelos de topo chegam a 40 m de altura máx. e 80 m³/h de vazão máx. São extremos de curva, não um ponto de operação simultâneo — o modelo exato é selecionado conforme a altura, a vazão e o recurso solar necessários.
A série DC Solar Surface Pump precisa de baterias para funcionar com energia solar?
Não. A bomba funciona diretamente com módulos fotovoltaicos por meio de um controlador MPPT (eficiência de rastreamento >99%), sem necessidade de banco de baterias.
A série DC Solar Surface Pump tem proteção contra funcionamento a seco?
Sim. As proteções integradas incluem: Overload, Over-current, Under-load, Under-voltage, Reverse-connection, Over-temperature (thermal), Dry-run / low-water, Soft-start. O motor da bomba tem grau IP55 e o controlador IP66.
Quais condições de água a série DC Solar Surface Pump suporta?
Especificada para temperatura da água de 0–40 °C, teor de areia de ≤ 0.05 % (≤ 500 g/m³) e pH de 5–9.

